88-Key Digital Piano with Cabinet and Bench - Black Read more..
The AP-710 delivers the world-class piano sound and feel that are the hallmarks of the Celviano series. Unlike most digital pianos, the AP-710 gives you the experience of owning three of the world’s most legendary and coveted grand pianos. With enhanced piano tones and much more, the AP-710 delivers an incredibly detailed piano experience.
Keyboard | |
Touch Response | 3 Sensitivity levels / Off |
Key surface finish | Simulated Ebony and Ivory Keys |
Hammer Action | Scaled Hammer Action Keyboard II |
Number of sensors | 3 |
Sound Source | AiR Grand Sound Source |
Max. Polyphony | 256 |
Tones | |
Number of Built-in Tones | 26 |
Number of direct tone select buttons | 8 |
Duet Mode | Yes |
Layer | Yes |
Split | Yes |
Octave Shift | Yes |
Acoustic Simulator | |
Hammer Response | Yes (OFF,10 Levels) |
Damper Resonance | Yes (OFF,10 Levels) |
String Resonance | Yes (OFF,10 Levels) |
Aliquot Resonance | - |
Open Strings Resonance | - |
Lid Simulator | Yes (4 Levels) |
Key Off Simulator | Yes |
Damper Noise | Yes (OFF,10 Levels) |
Pedal Action Noise | - |
Key On Action Noise | - |
Key Off Action Noise | - |
Digital Effects | |
Hall Simulator / Reverb | OFF,6 types x 4 positions (Hall Simulator) |
Chorus | OFF,4 types |
Brilliance | 3~0~3 |
DSP | Yes (Preset for some tones) |
Key Transpose | 2 octaves (-12 semitones ~ 0 ~ +12 semitones) |
Tuning Control | A4 = 415.5Hz ~ 440.0Hz ~ 465.9Hz |
Scale Function | 17 |
Music Library | |
Number of Preset Songs | 60 |
User Songs | 10 |
Capacity for User Songs | Approx. 900KB (Up to approx. 90KB/song) |
Controller | FF, REW, PAUSE, STOP, REPEAT, TEMPO CHANGE |
Part ON/OFF | Left, Right |
Concert Play | Yes (15 songs) |
Controller | FF, REW, PAUSE, STOP, REPEAT, TEMPO DOWN |
Mode | Listen, Play |
Demo Songs | 6 (Tone Demo) |
Metronome | Yes |
Tempo Setting | 20 ~ 255BPM |
Scene | - |
Number of preset | - |
MIDI Recorder | Yes (Real Time Rec, 5000 notes |
Number of Tracks/Songs | 1 song, 2 tracks |
Controller | FF, REW, PAUSE, STOP, REPEAT, TEMPO CHANGE |
Audio Recording/Playback | 99 songs maximum, approximately 25 min./song (to USB flash drive, 44.1 kHz Stereo WAV format) |
Controller | FF, REW, PAUSE, STOP, REPEAT |
Operation Lock | Yes |
Pedals | 3 built-in pedals (damper, soft, sostenuto) |
Half-Damper pedal Operation | Yes (continuous) |
Half pedal position | -2~0~2 |
Display | Full-dot LCD with backlight |
Terminals | |
USB port (to Host) | Yes |
USB flash drive port | Yes |
MIDI IN/OUT | Yes |
PHONES / OUTPUT | 2 (Stereo standard jack) |
LINE IN | 2 (L / MONO, R), Standard jack |
LINE OUT | 2 (L / MONO, R), Standard jack |
Top Board Open / Close | Yes |
Grand Acoustic System | - |
Headphone mode | Yes |
Volume Sync EQ | Yes |
Speakers | 4.7" x 4 + 2" x 2 2-Way, 6 Speakers |
Amplifiers | 30W + 30W |
Power Source | DC 24V |
Power Supply | AC Adapter : AD-E24500LW |
Auto Power Off | Yes |
Power Consumption | 28 W |
Included Accessories | |
Score Stand | Yes |
Score Book | Yes |
Bench | Yes |
AC Adapter | Yes (AD-E24500LW) |
Headphone Hook | Yes |
Dimensions | 54.2" x 16.8" x 35.9" (w/o score stand) 105.8 lbs |
88-Key Digital Piano with Cabinet and Bench - Black
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart